The 2020 election was fraudulent. That is so obvious, it can be seen from space. A fraudulent election is no election at all. The Interregnum started 20 January, 2021.
https://www.thegatewaypundit.com/2020/11/breaking-exclusive-analysis-election-night-data-states-shows-millions-votes-either-switched-president-trump-biden-lost/
The Chart Lists Votes Switched from Trump to Biden and Votes That Were Lost by Trump
Switched Votes | Lost Votes | |
Dominion Systems | ||
Pennsylvania | 220,883 | 941,248 |
New Jersey | 80,242 | 20 |
Florida | 21,422 | 456 |
Michigan | 20,213 | 21,882 |
New York | 18,124 | 623,213 |
Georgia | 17,407 | 33,574 |
Ohio | 14,965 | 5,102 |
Virginia | 12,163 | 789,023 |
California | 7,701 | 10,989 |
Arizona | 4,492 | 0 |
Minnesota | 2,766 | 195,650 |
Tennessee | 2,330 | 0 |
Louisiana | 2,322 | 0 |
Illinois | 2,166 | 54,730 |
Wisconsin | 2,078 | 3,408 |
Colorado | 1,809 | 0 |
Utah | 1,627 | 0 |
New Hampshire | 973 | 116 |
Iowa | 938 | 477 |
New Mexico | 268 | 4,610 |
Missouri | 0 | 20,730 |
Nevada | 0 | 0 |
Alaska | 0 | 0 |
Washington | 0 | 0 |
Hawaii | 0 | 0 |
434,889 | 2,705,228 |
The Usurper has no authority to sign Executive orders. Obeying the pretended executive orders of The Usurper is unconstitutional.